Usage Statistics for sellmeoff.com

Summary Period: May 2008
Generated 02-Jun-2008 02:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 6446
Total Files 4848
Total Pages 354
Total Visits 138
Total KBytes 439599
Total Unique Sites 1852
Total Unique URLs 110
Total Unique Referrers 76
Total Unique User Agents 208
. Avg Max
Hits per Hour 8 382
Hits per Day 207 679
Files per Day 156 509
Pages per Day 11 51
Visits per Day 4 10
KBytes per Day 14181 47644
Hits by Response Code
Code 200 - OK 4848
Code 206 - Partial Content 27
Code 301 - Moved Permanently 11
Code 304 - Not Modified 881
Code 400 - Bad Request 14
Code 404 - Not Found 655
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 9

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 679 10.53% 217 4.48% 42 11.86% 10 7.25% 9 0.49% 3829 0.87%
2 257 3.99% 61 1.26% 26 7.34% 5 3.62% 4 0.22% 1910 0.43%
3 150 2.33% 78 1.61% 41 11.58% 6 4.35% 10 0.54% 2234 0.51%
4 406 6.30% 369 7.61% 23 6.50% 6 4.35% 149 8.05% 32900 7.48%
5 192 2.98% 180 3.71% 1 0.28% 1 0.72% 99 5.35% 18448 4.20%
6 82 1.27% 78 1.61% 1 0.28% 1 0.72% 46 2.48% 8068 1.84%
7 42 0.65% 34 0.70% 4 1.13% 4 2.90% 25 1.35% 3149 0.72%
8 233 3.61% 211 4.35% 11 3.11% 2 1.45% 75 4.05% 17980 4.09%
9 166 2.58% 98 2.02% 0 0.00% 0 0.00% 57 3.08% 9978 2.27%
10 86 1.33% 76 1.57% 30 8.47% 2 1.45% 25 1.35% 4448 1.01%
11 48 0.74% 37 0.76% 2 0.56% 1 0.72% 24 1.30% 3633 0.83%
12 542 8.41% 509 10.50% 17 4.80% 7 5.07% 226 12.20% 47644 10.84%
13 85 1.32% 75 1.55% 11 3.11% 2 1.45% 45 2.43% 6678 1.52%
14 52 0.81% 39 0.80% 7 1.98% 7 5.07% 32 1.73% 3924 0.89%
15 306 4.75% 21 0.43% 51 14.41% 8 5.80% 13 0.70% 2489 0.57%
16 22 0.34% 9 0.19% 5 1.41% 4 2.90% 12 0.65% 842 0.19%
17 487 7.56% 472 9.74% 6 1.69% 5 3.62% 221 11.93% 47582 10.82%
18 190 2.95% 173 3.57% 4 1.13% 2 1.45% 87 4.70% 17534 3.99%
19 69 1.07% 45 0.93% 7 1.98% 6 4.35% 33 1.78% 4446 1.01%
20 32 0.50% 27 0.56% 1 0.28% 1 0.72% 15 0.81% 2646 0.60%
21 481 7.46% 450 9.28% 11 3.11% 7 5.07% 206 11.12% 42668 9.71%
22 56 0.87% 45 0.93% 4 1.13% 4 2.90% 27 1.46% 4232 0.96%
23 64 0.99% 55 1.13% 5 1.41% 5 3.62% 22 1.19% 2831 0.64%
24 339 5.26% 315 6.50% 9 2.54% 9 6.52% 170 9.18% 31089 7.07%
25 95 1.47% 85 1.75% 2 0.56% 2 1.45% 50 2.70% 8376 1.91%
26 435 6.75% 382 7.88% 7 1.98% 6 4.35% 193 10.42% 38596 8.78%
27 148 2.30% 131 2.70% 7 1.98% 7 5.07% 71 3.83% 13576 3.09%
28 46 0.71% 40 0.83% 4 1.13% 4 2.90% 23 1.24% 3876 0.88%
29 544 8.44% 448 9.24% 4 1.13% 3 2.17% 231 12.47% 45077 10.25%
30 76 1.18% 65 1.34% 3 0.85% 3 2.17% 39 2.11% 6576 1.50%
31 36 0.56% 23 0.47% 8 2.26% 8 5.80% 18 0.97% 2337 0.53%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 1.24% 2 68 1.40% 0 8 2.26% 207 6431 1.46%
1 1 57 0.88% 1 40 0.83% 0 6 1.69% 127 3924 0.89%
2 1 44 0.68% 1 37 0.76% 0 12 3.39% 89 2759 0.63%
3 0 23 0.36% 0 14 0.29% 0 4 1.13% 38 1166 0.27%
4 0 23 0.36% 0 17 0.35% 0 4 1.13% 45 1398 0.32%
5 3 100 1.55% 1 31 0.64% 0 6 1.69% 93 2896 0.66%
6 1 56 0.87% 1 44 0.91% 0 3 0.85% 142 4389 1.00%
7 8 248 3.85% 5 176 3.63% 0 7 1.98% 491 15222 3.46%
8 11 350 5.43% 9 297 6.13% 0 12 3.39% 863 26742 6.08%
9 12 376 5.83% 8 276 5.69% 0 23 6.50% 828 25657 5.84%
10 12 381 5.91% 10 316 6.52% 1 36 10.17% 860 26651 6.06%
11 12 384 5.96% 10 333 6.87% 0 24 6.78% 746 23133 5.26%
12 8 272 4.22% 7 246 5.07% 0 6 1.69% 850 26342 5.99%
13 13 426 6.61% 12 399 8.23% 0 7 1.98% 1292 40044 9.11%
14 10 339 5.26% 10 310 6.39% 0 7 1.98% 1005 31150 7.09%
15 11 356 5.52% 9 300 6.19% 0 16 4.52% 882 27346 6.22%
16 13 406 6.30% 10 322 6.64% 0 15 4.24% 790 24493 5.57%
17 9 290 4.50% 8 261 5.38% 0 22 6.21% 698 21641 4.92%
18 15 480 7.45% 10 316 6.52% 1 48 13.56% 903 28007 6.37%
19 9 308 4.78% 8 252 5.20% 0 15 4.24% 721 22352 5.08%
20 8 275 4.27% 8 250 5.16% 0 3 0.85% 813 25199 5.73%
21 11 364 5.65% 7 219 4.52% 0 26 7.34% 713 22110 5.03%
22 21 671 10.41% 6 200 4.13% 1 39 11.02% 591 18313 4.17%
23 4 137 2.13% 4 124 2.56% 0 5 1.41% 395 12233 2.78%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 1482 22.99% 143427 32.63% /pics/chair_executive1.jpg
2 1475 22.88% 141435 32.17% /pics/chair_executive2.jpg
3 457 7.09% 46346 10.54% /pics/reception2.jpg
4 454 7.04% 42323 9.63% /pics/reception1.jpg
5 344 5.34% 33596 7.64% /pics/table_training.jpg
6 75 1.16% 7396 1.68% /pics/phones1.jpg
7 74 1.15% 6867 1.56% /pics/phones2.jpg
8 72 1.12% 434 0.10% /
9 38 0.59% 238 0.05% /small/chair_stripped_small.jpg
10 38 0.59% 237 0.05% /small/chairs_conference1_small.jpg
11 38 0.59% 39 0.01% /small/computer_tiny_dell_small.JPG
12 38 0.59% 235 0.05% /small/computers_dell_small.jpg
13 38 0.59% 209 0.05% /small/computers_tower1_small.jpg
14 38 0.59% 222 0.05% /small/copier1_small.jpg
15 38 0.59% 205 0.05% /small/fax_brother1_small.jpg
16 38 0.59% 221 0.05% /small/lcd1_small.jpg
17 38 0.59% 196 0.04% /small/mats_small.jpg
18 38 0.59% 225 0.05% /small/partition_table1_small.jpg
19 38 0.59% 253 0.06% /small/phones1_small.jpg
20 38 0.59% 221 0.05% /small/podium_small.jpg
21 38 0.59% 194 0.04% /small/printer_lexmark_small.jpg
22 38 0.59% 205 0.05% /small/projector2_small.jpg
23 38 0.59% 222 0.05% /small/reception2_small.jpg
24 38 0.59% 81 0.02% /small/screen_small.gif
25 38 0.59% 209 0.05% /small/shredder1_small.jpg
26 38 0.59% 221 0.05% /small/ups_big1_small.jpg
27 38 0.59% 234 0.05% /small/ups_small_small.jpg
28 38 0.59% 194 0.04% /small/whiteboard_big_small.jpg
29 38 0.59% 205 0.05% /small/whiteboard_small_small.jpg
30 37 0.57% 207 0.05% /small/file_cabinet1_small.jpg

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 1482 22.99% 143427 32.63% /pics/chair_executive1.jpg
2 1475 22.88% 141435 32.17% /pics/chair_executive2.jpg
3 457 7.09% 46346 10.54% /pics/reception2.jpg
4 454 7.04% 42323 9.63% /pics/reception1.jpg
5 344 5.34% 33596 7.64% /pics/table_training.jpg
6 75 1.16% 7396 1.68% /pics/phones1.jpg
7 74 1.15% 6867 1.56% /pics/phones2.jpg
8 3 0.05% 1712 0.39% /pics/gym3.jpg
9 2 0.03% 889 0.20% /pics/monitor_dell.jpg
10 2 0.03% 778 0.18% /pics/screen.gif

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 72 1.12% 49 41.88% /
2 9 0.14% 6 5.13% /subHTML/col5row3.html
3 8 0.12% 6 5.13% /subHTML/col6row4.html
4 11 0.17% 5 4.27% /subHTML/col2row1.html
5 9 0.14% 5 4.27% /subHTML/col2row3.html
6 7 0.11% 4 3.42% /subHTML/col1row3.html
7 9 0.14% 4 3.42% /subHTML/col2row2.html
8 11 0.17% 4 3.42% /subHTML/col3row3.html
9 9 0.14% 4 3.42% /subHTML/col4row2.html
10 6 0.09% 4 3.42% /subHTML/col4row4.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 72 1.12% 39 34.21% /
2 9 0.14% 6 5.26% /subHTML/col4row2.html
3 9 0.14% 6 5.26% /subHTML/col5row3.html
4 11 0.17% 5 4.39% /subHTML/col2row1.html
5 11 0.17% 5 4.39% /subHTML/col3row3.html
6 8 0.12% 5 4.39% /subHTML/col6row4.html
7 7 0.11% 4 3.51% /subHTML/col1row3.html
8 10 0.16% 4 3.51% /subHTML/col1row4.html
9 9 0.14% 4 3.51% /subHTML/col2row2.html
10 9 0.14% 4 3.51% /subHTML/col2row3.html

Top 30 of 1852 Total Sites
# Hits Files KBytes Visits Hostname
1 574 8.90% 32 0.66% 889 0.20% 5 3.62% 71.99.184.211
2 279 4.33% 2 0.04% 437 0.10% 3 2.17% ip139.regbg.com
3 205 3.18% 81 1.67% 1883 0.43% 4 2.90% 24.73.96.230
4 197 3.06% 162 3.34% 6699 1.52% 6 4.35% 71.100.210.10
5 77 1.19% 42 0.87% 1136 0.26% 1 0.72% 71.180.102.67
6 70 1.09% 56 1.16% 2447 0.56% 1 0.72% static-96-243-158-87.tampfl.dsl-w.verizon.net
7 64 0.99% 0 0.00% 96 0.02% 0 0.00% adsl-71-137-176-253.dsl.irvnca.pacbell.net
8 61 0.95% 50 1.03% 1678 0.38% 1 0.72% 24.73.213.54
9 56 0.87% 0 0.00% 84 0.02% 0 0.00% 69-64-67-15.dedicated.abac.net
10 53 0.82% 21 0.43% 1873 0.43% 23 16.67% crawl-66-249-73-17.googlebot.com
11 47 0.73% 14 0.29% 1203 0.27% 18 13.04% crawl-66-249-73-42.googlebot.com
12 38 0.59% 34 0.70% 676 0.15% 1 0.72% 72.243.61.217
13 37 0.57% 36 0.74% 1173 0.27% 1 0.72% pool-71-100-210-10.tampfl.dsl-w.verizon.net
14 36 0.56% 32 0.66% 650 0.15% 1 0.72% 72.64.220.172
15 36 0.56% 32 0.66% 72 0.02% 3 2.17% crawl-66-249-73-217.googlebot.com
16 34 0.53% 15 0.31% 713 0.16% 8 5.80% crawl-66-249-67-80.googlebot.com
17 31 0.48% 29 0.60% 55 0.01% 1 0.72% 38.104.58.118
18 30 0.47% 29 0.60% 383 0.09% 1 0.72% 209.216.71.133
19 30 0.47% 29 0.60% 383 0.09% 1 0.72% 97.100.57.139
20 26 0.40% 0 0.00% 39 0.01% 3 2.17% 60.172.219.2
21 17 0.26% 5 0.10% 512 0.12% 0 0.00% 71.122.117.216
22 16 0.25% 14 0.29% 1420 0.32% 0 0.00% cache-mtc-aa14.proxy.aol.com
23 16 0.25% 10 0.21% 1003 0.23% 0 0.00% cache-mtc-aa15.proxy.aol.com
24 15 0.23% 0 0.00% 8 0.00% 10 7.25% crawl-66-249-70-211.googlebot.com
25 14 0.22% 9 0.19% 913 0.21% 0 0.00% cache-dtc-aa14.proxy.aol.com
26 13 0.20% 12 0.25% 1203 0.27% 0 0.00% cache-dtc-aa15.proxy.aol.com
27 13 0.20% 0 0.00% 20 0.00% 0 0.00% crawl-6.cuill.com
28 13 0.20% 13 0.27% 1042 0.24% 0 0.00% host-216-7-150-164.mtnsat.com
29 12 0.19% 10 0.21% 26 0.01% 1 0.72% 69.36.158.62
30 12 0.19% 12 0.25% 1154 0.26% 0 0.00% 70.127.195.186

Top 10 of 1852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 197 3.06% 162 3.34% 6699 1.52% 6 4.35% 71.100.210.10
2 70 1.09% 56 1.16% 2447 0.56% 1 0.72% static-96-243-158-87.tampfl.dsl-w.verizon.net
3 205 3.18% 81 1.67% 1883 0.43% 4 2.90% 24.73.96.230
4 53 0.82% 21 0.43% 1873 0.43% 23 16.67% crawl-66-249-73-17.googlebot.com
5 61 0.95% 50 1.03% 1678 0.38% 1 0.72% 24.73.213.54
6 16 0.25% 14 0.29% 1420 0.32% 0 0.00% cache-mtc-aa14.proxy.aol.com
7 47 0.73% 14 0.29% 1203 0.27% 18 13.04% crawl-66-249-73-42.googlebot.com
8 13 0.20% 12 0.25% 1203 0.27% 0 0.00% cache-dtc-aa15.proxy.aol.com
9 37 0.57% 36 0.74% 1173 0.27% 1 0.72% pool-71-100-210-10.tampfl.dsl-w.verizon.net
10 12 0.19% 12 0.25% 1154 0.26% 0 0.00% 70.127.195.186

Top 30 of 76 Total Referrers
# Hits Referrer
1 1199 18.60% - (Direct Request)
2 683 10.60% http://www.sellmeoff.com/
3 348 5.40% http://tampa.craigslist.org/fur/699448286.html
4 310 4.81% http://sellmeoff.com/
5 294 4.56% http://tampa.craigslist.org/fur/684425159.html
6 288 4.47% http://tampa.craigslist.org/fur/667752105.html
7 261 4.05% http://tampa.craigslist.org/fur/689194642.html
8 259 4.02% http://tampa.craigslist.org/fur/677657464.html
9 237 3.68% http://tampa.craigslist.org/fur/693264398.html
10 217 3.37% http://tampa.craigslist.org/fur/695600421.html
11 211 3.27% http://tampa.craigslist.org/bfs/684433224.html
12 156 2.42% http://tampa.craigslist.org/bfs/695603896.html
13 154 2.39% http://tampa.craigslist.org/fur/677660965.html
14 143 2.22% http://tampa.craigslist.org/bfs/699449808.html
15 141 2.19% http://tampa.craigslist.org/bfs/695597394.html
16 139 2.16% http://tampa.craigslist.org/bfs/693266411.html
17 134 2.08% http://tampa.craigslist.org/bfs/667677967.html
18 118 1.83% http://tampa.craigslist.org/bfs/672975357.html
19 118 1.83% http://tampa.craigslist.org/bfs/684423407.html
20 116 1.80% http://tampa.craigslist.org/bfs/689192465.html
21 108 1.68% http://cgi.ebay.com/Tall-Reception-Station-w-Return-72-X-41-X-30_W0QQitemZ300222049000QQihZ020QQcategoryZ11832QQssPageNameZWDVW
22 103 1.60% http://cgi.ebay.com/ws/eBayISAPI.dll
23 70 1.09% http://cgi.ebay.com/Lot-of-16-Samsung-IDCS-18D-Telephone-black_W0QQitemZ300221797845QQihZ020QQcategoryZ11909QQssPageNameZWDVWQQ
24 62 0.96% http://tampa.craigslist.org/bfs/672974558.html
25 52 0.81% http://tampa.craigslist.org/bfs/689195382.html
26 49 0.76% http://cgi.ebay.com/Basyx-Training-Conference-Table-72-x-24_W0QQitemZ300222134226QQihZ020QQcategoryZ11832QQssPageNameZWDVWQQrdZ
27 49 0.76% http://tampa.craigslist.org/bfs/684420180.html
28 46 0.71% http://tampa.craigslist.org/bfs/677697599.html
29 37 0.57% http://tampa.craigslist.org/bfs/699447450.html
30 35 0.54% http://tampa.craigslist.org/bfs/693262849.html

Top 15 of 208 Total User Agents
# Hits User Agent
1 1291 20.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 1133 17.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
3 743 11.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 550 8.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 279 4.33% Veritas Fucking Scanner
6 200 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 196 3.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
8 138 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 132 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
10 116 1.80% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14)
11 84 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 71 1.10% Googlebot-Image/1.0
13 68 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 67 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
15 56 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe

Usage by Country for May 2008

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 3656 56.72% 2774 57.22% 240736 54.76% Unresolved/Unknown
2 1884 29.23% 1383 28.53% 133660 30.40% US Commercial
3 822 12.75% 653 13.47% 59333 13.50% Network
4 15 0.23% 15 0.31% 1518 0.35% US Educational
5 12 0.19% 8 0.17% 809 0.18% US Government
6 12 0.19% 12 0.25% 1213 0.28% United States
7 10 0.16% 5 0.10% 48 0.01% Seychelles
8 9 0.14% 9 0.19% 908 0.21% US Military
9 9 0.14% 9 0.19% 912 0.21% Non-Profit Organization
10 4 0.06% 4 0.08% 431 0.10% Canada
11 3 0.05% 1 0.02% 12 0.00% Germany
12 3 0.05% 0 0.00% 5 0.00% South Africa
13 2 0.03% 0 0.00% 1 0.00% Czech Republic
14 1 0.02% 1 0.02% 0 0.00% Australia
15 1 0.02% 1 0.02% 10 0.00% Brazil
16 1 0.02% 0 0.00% 2 0.00% Romania
17 1 0.02% 0 0.00% 2 0.00% Russian Federation
18 1 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01