Usage Statistics for sellmeoff.com

Summary Period: November 2008
Generated 02-Dec-2008 02:17 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 146561
Total Files 130666
Total Pages 402
Total Visits 162
Total KBytes 13372330
Total Unique Sites 22285
Total Unique URLs 352
Total Unique Referrers 691
Total Unique User Agents 1006
. Avg Max
Hits per Hour 203 2445
Hits per Day 4885 19020
Files per Day 4355 17266
Pages per Day 13 86
Visits per Day 5 13
KBytes per Day 445744 1789110
Hits by Response Code
Code 200 - OK 130666
Code 206 - Partial Content 779
Code 301 - Moved Permanently 8
Code 304 - Not Modified 6758
Code 400 - Bad Request 4
Code 404 - Not Found 8309
Code 408 - Request Timeout 37

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 6523 4.45% 5737 4.39% 16 3.98% 11 6.79% 1469 6.59% 599499 4.48%
2 2493 1.70% 2204 1.69% 5 1.24% 5 3.09% 573 2.57% 220856 1.65%
3 19 0.01% 17 0.01% 0 0.00% 0 0.00% 1 0.00% 1731 0.01%
4 756 0.52% 644 0.49% 7 1.74% 3 1.85% 228 1.02% 62152 0.46%
5 915 0.62% 802 0.61% 8 1.99% 5 3.09% 239 1.07% 81439 0.61%
6 6469 4.41% 5443 4.17% 14 3.48% 10 6.17% 1239 5.56% 547885 4.10%
7 2843 1.94% 2460 1.88% 3 0.75% 3 1.85% 771 3.46% 250870 1.88%
8 1311 0.89% 1079 0.83% 5 1.24% 5 3.09% 325 1.46% 110176 0.82%
9 902 0.62% 807 0.62% 0 0.00% 0 0.00% 224 1.01% 81226 0.61%
10 1452 0.99% 1233 0.94% 4 1.00% 4 2.47% 275 1.23% 133377 1.00%
11 1924 1.31% 1569 1.20% 8 1.99% 6 3.70% 441 1.98% 149260 1.12%
12 945 0.64% 731 0.56% 33 8.21% 5 3.09% 216 0.97% 71366 0.53%
13 830 0.57% 733 0.56% 5 1.24% 5 3.09% 196 0.88% 74012 0.55%
14 5926 4.04% 5388 4.12% 86 21.39% 5 3.09% 1687 7.57% 528076 3.95%
15 2533 1.73% 2196 1.68% 23 5.72% 12 7.41% 787 3.53% 213134 1.59%
16 1468 1.00% 1266 0.97% 3 0.75% 3 1.85% 449 2.01% 125706 0.94%
17 5287 3.61% 4698 3.60% 9 2.24% 5 3.09% 1343 6.03% 445974 3.34%
18 3272 2.23% 2883 2.21% 33 8.21% 5 3.09% 872 3.91% 270883 2.03%
19 6795 4.64% 6332 4.85% 9 2.24% 4 2.47% 1462 6.56% 625059 4.67%
20 10771 7.35% 9827 7.52% 6 1.49% 6 3.70% 2528 11.34% 968816 7.24%
21 9174 6.26% 8438 6.46% 7 1.74% 4 2.47% 2109 9.46% 939942 7.03%
22 3212 2.19% 2886 2.21% 22 5.47% 7 4.32% 872 3.91% 305483 2.28%
23 13247 9.04% 12199 9.34% 10 2.49% 7 4.32% 2849 12.78% 1261227 9.43%
24 6273 4.28% 5262 4.03% 7 1.74% 4 2.47% 1403 6.30% 548769 4.10%
25 2203 1.50% 1907 1.46% 7 1.74% 5 3.09% 607 2.72% 195288 1.46%
26 19020 12.98% 17266 13.21% 18 4.48% 13 8.02% 4175 18.73% 1789110 13.38%
27 5098 3.48% 4633 3.55% 6 1.49% 4 2.47% 1284 5.76% 477590 3.57%
28 3930 2.68% 3577 2.74% 4 1.00% 2 1.23% 1067 4.79% 357840 2.68%
29 15564 10.62% 13642 10.44% 11 2.74% 9 5.56% 3563 15.99% 1435545 10.74%
30 5406 3.69% 4807 3.68% 33 8.21% 5 3.09% 1430 6.42% 500037 3.74%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1715 1.17% 49 1497 1.15% 0 6 1.49% 4988 149650 1.12%
1 37 1124 0.77% 33 1013 0.78% 0 6 1.49% 3437 103122 0.77%
2 24 720 0.49% 21 637 0.49% 0 18 4.48% 2098 62937 0.47%
3 17 535 0.37% 14 449 0.34% 0 4 1.00% 1474 44223 0.33%
4 21 659 0.45% 18 561 0.43% 0 8 1.99% 1946 58372 0.44%
5 43 1312 0.90% 37 1131 0.87% 0 8 1.99% 3811 114339 0.86%
6 119 3586 2.45% 103 3108 2.38% 1 30 7.46% 10479 314356 2.35%
7 284 8541 5.83% 245 7352 5.63% 0 12 2.99% 25482 764449 5.72%
8 432 12967 8.85% 389 11695 8.95% 0 5 1.24% 40562 1216860 9.10%
9 370 11111 7.58% 334 10032 7.68% 0 18 4.48% 34613 1038383 7.77%
10 337 10112 6.90% 302 9074 6.94% 0 7 1.74% 30994 929819 6.95%
11 338 10160 6.93% 302 9078 6.95% 1 46 11.44% 30872 926148 6.93%
12 288 8642 5.90% 260 7820 5.98% 1 33 8.21% 26520 795589 5.95%
13 267 8028 5.48% 239 7182 5.50% 2 62 15.42% 24145 724359 5.42%
14 255 7678 5.24% 231 6930 5.30% 0 11 2.74% 23685 710542 5.31%
15 223 6690 4.56% 197 5937 4.54% 1 33 8.21% 20168 605054 4.52%
16 214 6426 4.38% 183 5490 4.20% 1 44 10.95% 18657 559713 4.19%
17 273 8195 5.59% 242 7280 5.57% 0 15 3.73% 24863 745896 5.58%
18 275 8266 5.64% 245 7375 5.64% 0 3 0.75% 24893 746783 5.58%
19 278 8363 5.71% 249 7491 5.73% 0 6 1.49% 25432 762949 5.71%
20 246 7407 5.05% 222 6668 5.10% 0 7 1.74% 22721 681642 5.10%
21 219 6598 4.50% 197 5926 4.54% 0 14 3.48% 20198 605930 4.53%
22 152 4572 3.12% 136 4090 3.13% 0 2 0.50% 14008 420240 3.14%
23 105 3154 2.15% 95 2850 2.18% 0 4 1.00% 9699 290975 2.18%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 4465 3.05% 435070 3.25% /craigslist/sofa-sleeper3.jpg
2 4430 3.02% 449530 3.36% /craigslist/sofa-sleeper2.jpg
3 4401 3.00% 525966 3.93% /craigslist/sofa-sleeper1.jpg
4 2003 1.37% 196010 1.47% /craigslist/minibike1.jpg
5 2000 1.36% 180888 1.35% /craigslist/minibike2.jpg
6 1620 1.11% 165895 1.24% /craigslist/bush2.jpg
7 1610 1.10% 120288 0.90% /craigslist/bush1.jpg
8 1588 1.08% 124775 0.93% /craigslist/bush3.jpg
9 1585 1.08% 109027 0.82% /craigslist/bush4.jpg
10 1578 1.08% 132346 0.99% /craigslist/bush5.jpg
11 1576 1.08% 40864 0.31% /craigslist/desk_nice.jpg
12 1560 1.06% 177436 1.33% /craigslist/ethan1.jpg
13 1517 1.04% 164349 1.23% /craigslist/ethan4.jpg
14 1516 1.03% 140247 1.05% /craigslist/ethan3.jpg
15 1495 1.02% 163324 1.22% /craigslist/ethan5.jpg
16 1473 1.01% 180721 1.35% /craigslist/ethan6.jpg
17 1400 0.96% 123188 0.92% /craigslist/desk-corner2.jpg
18 1396 0.95% 132702 0.99% /craigslist/desk-corner1.jpg
19 1390 0.95% 106014 0.79% /craigslist/desk-corner3.jpg
20 1379 0.94% 105756 0.79% /craigslist/desk-corner4.jpg
21 1296 0.88% 128619 0.96% /craigslist/ethan2.jpg
22 1111 0.76% 105486 0.79% /craigslist/desk_roll1.jpg
23 1084 0.74% 94087 0.70% /craigslist/desk_roll2.jpg
24 1082 0.74% 96402 0.72% /craigslist/desk_roll3.jpg
25 986 0.67% 98600 0.74% /craigslist/dresser-italy.jpg
26 953 0.65% 74089 0.55% /craigslist/gazebo1.jpg
27 948 0.65% 61719 0.46% /craigslist/gazebo2.jpg
28 937 0.64% 87261 0.65% /craigslist/gazebo3.jpg
29 936 0.64% 87688 0.66% /craigslist/gazebo4.jpg
30 904 0.62% 78977 0.59% /craigslist/ent_center-tv.jpg

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 4401 3.00% 525966 3.93% /craigslist/sofa-sleeper1.jpg
2 4430 3.02% 449530 3.36% /craigslist/sofa-sleeper2.jpg
3 4465 3.05% 435070 3.25% /craigslist/sofa-sleeper3.jpg
4 2003 1.37% 196010 1.47% /craigslist/minibike1.jpg
5 2000 1.36% 180888 1.35% /craigslist/minibike2.jpg
6 1473 1.01% 180721 1.35% /craigslist/ethan6.jpg
7 1560 1.06% 177436 1.33% /craigslist/ethan1.jpg
8 1620 1.11% 165895 1.24% /craigslist/bush2.jpg
9 1517 1.04% 164349 1.23% /craigslist/ethan4.jpg
10 1495 1.02% 163324 1.22% /craigslist/ethan5.jpg

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 56 0.04% 54 42.86% /
2 13 0.01% 9 7.14% /subHTML/col4row2.html
3 44 0.03% 8 6.35% /craigslist/
4 9 0.01% 4 3.17% /subHTML/col2row4.html
5 9 0.01% 4 3.17% /subHTML/col5row2.html
6 8 0.01% 4 3.17% /subHTML/col5row4.html
7 10 0.01% 4 3.17% /subHTML/col6row2.html
8 8 0.01% 3 2.38% /subHTML/col1row1.html
9 8 0.01% 3 2.38% /subHTML/col1row4.html
10 7 0.00% 3 2.38% /subHTML/col3row4.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 56 0.04% 49 37.12% /
2 44 0.03% 15 11.36% /craigslist/
3 13 0.01% 9 6.82% /subHTML/col4row2.html
4 9 0.01% 4 3.03% /subHTML/col2row4.html
5 9 0.01% 4 3.03% /subHTML/col5row2.html
6 8 0.01% 4 3.03% /subHTML/col5row4.html
7 10 0.01% 4 3.03% /subHTML/col6row2.html
8 8 0.01% 4 3.03% /subHTML/col6row4.html
9 8 0.01% 3 2.27% /subHTML/col1row4.html
10 8 0.01% 3 2.27% /subHTML/col3row1.html

Top 30 of 22285 Total Sites
# Hits Files KBytes Visits Hostname
1 1506 1.03% 1213 0.93% 104069 0.78% 4 2.47% pool-71-99-217-53.tampfl.dsl-w.verizon.net
2 1080 0.74% 625 0.48% 68201 0.51% 7 4.32% pool-71-100-210-10.tampfl.dsl-w.verizon.net
3 489 0.33% 460 0.35% 47866 0.36% 0 0.00% web.baycare.org
4 408 0.28% 370 0.28% 36576 0.27% 0 0.00% internet.co.pinellas.fl.us
5 378 0.26% 329 0.25% 31866 0.24% 0 0.00% 65.213.184.1
6 334 0.23% 289 0.22% 30070 0.22% 0 0.00% natted-from-10-address.sdhc.k12.fl.us
7 255 0.17% 173 0.13% 18245 0.14% 0 0.00% 152-133-7-197.ksc.net.va.gov
8 226 0.15% 171 0.13% 16953 0.13% 0 0.00% 162-167.96-97.tampabay.res.rr.com
9 207 0.14% 188 0.14% 19426 0.15% 0 0.00% 64-132-125-2.static.twtelecom.net
10 206 0.14% 126 0.10% 12712 0.10% 0 0.00% 97.106.51.175
11 195 0.13% 184 0.14% 17935 0.13% 0 0.00% fw1.wellcare.com
12 178 0.12% 163 0.12% 16088 0.12% 0 0.00% pool-96-228-139-89.tampfl.fios.verizon.net
13 170 0.12% 137 0.10% 12942 0.10% 0 0.00% 199.91.37.33
14 161 0.11% 155 0.12% 13357 0.10% 0 0.00% m625e36d0.tmodns.net
15 157 0.11% 142 0.11% 14407 0.11% 0 0.00% sw02.verizon.com
16 154 0.11% 151 0.12% 15750 0.12% 0 0.00% tbgw10.mybrighthouse.com
17 147 0.10% 123 0.09% 11868 0.09% 0 0.00% gate.tgh.org
18 141 0.10% 47 0.04% 4089 0.03% 29 17.90% crawl-66-249-72-69.googlebot.com
19 136 0.09% 132 0.10% 13526 0.10% 0 0.00% pool-96-254-111-81.tampfl.fios.verizon.net
20 134 0.09% 131 0.10% 12623 0.09% 0 0.00% 65-7.97-97.tampabay.res.rr.com
21 131 0.09% 123 0.09% 13341 0.10% 0 0.00% 63.106.124.254
22 127 0.09% 115 0.09% 11135 0.08% 0 0.00% cache-dtc-ac04.proxy.aol.com
23 126 0.09% 111 0.08% 10941 0.08% 0 0.00% proxy.macdill.af.mil
24 125 0.09% 110 0.08% 11735 0.09% 0 0.00% 200-96.187-72.tampabay.res.rr.com
25 125 0.09% 121 0.09% 12084 0.09% 0 0.00% 225-25.73-24.tampabay.res.rr.com
26 124 0.08% 92 0.07% 9786 0.07% 0 0.00% sw03.verizon.com
27 121 0.08% 106 0.08% 10441 0.08% 0 0.00% gate2.progressive.com
28 113 0.08% 102 0.08% 10161 0.08% 0 0.00% cache-dtc-ac03.proxy.aol.com
29 112 0.08% 88 0.07% 8948 0.07% 0 0.00% 170-73.187-72.tampabay.res.rr.com
30 110 0.08% 99 0.08% 4199 0.03% 0 0.00% hqvf.centcom.mil

Top 10 of 22285 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1506 1.03% 1213 0.93% 104069 0.78% 4 2.47% pool-71-99-217-53.tampfl.dsl-w.verizon.net
2 1080 0.74% 625 0.48% 68201 0.51% 7 4.32% pool-71-100-210-10.tampfl.dsl-w.verizon.net
3 489 0.33% 460 0.35% 47866 0.36% 0 0.00% web.baycare.org
4 408 0.28% 370 0.28% 36576 0.27% 0 0.00% internet.co.pinellas.fl.us
5 378 0.26% 329 0.25% 31866 0.24% 0 0.00% 65.213.184.1
6 334 0.23% 289 0.22% 30070 0.22% 0 0.00% natted-from-10-address.sdhc.k12.fl.us
7 207 0.14% 188 0.14% 19426 0.15% 0 0.00% 64-132-125-2.static.twtelecom.net
8 255 0.17% 173 0.13% 18245 0.14% 0 0.00% 152-133-7-197.ksc.net.va.gov
9 195 0.13% 184 0.14% 17935 0.13% 0 0.00% fw1.wellcare.com
10 226 0.15% 171 0.13% 16953 0.13% 0 0.00% 162-167.96-97.tampabay.res.rr.com

Top 30 of 691 Total Referrers
# Hits Referrer
1 8607 5.87% - (Direct Request)
2 6099 4.16% http://tampa.craigslist.org/hil/zip/934799878.html
3 5015 3.42% http://tampa.craigslist.org/hil/zip/937781552.html
4 2769 1.89% http://tampa.craigslist.org/hil/fud/908054577.html
5 2265 1.55% http://tampa.craigslist.org/hil/fud/908073472.html
6 2161 1.47% http://tampa.craigslist.org/hil/tls/928073523.html
7 2039 1.39% http://tampa.craigslist.org/hil/fud/934777291.html
8 1962 1.34% http://tampa.craigslist.org/hil/tls/930688848.html
9 1752 1.20% http://tampa.craigslist.org/hil/fud/908044669.html
10 1716 1.17% http://tampa.craigslist.org/hil/fud/931863974.html
11 1714 1.17% http://tampa.craigslist.org/hil/fud/934802551.html
12 1704 1.16% http://tampa.craigslist.org/hil/fud/901494802.html
13 1647 1.12% http://tampa.craigslist.org/hil/fud/937741726.html
14 1644 1.12% http://tampa.craigslist.org/hil/fud/925319567.html
15 1468 1.00% http://cgi.ebay.com/ws/eBayISAPI.dll
16 1331 0.91% http://tampa.craigslist.org/hil/fud/923321599.html
17 1293 0.88% http://tampa.craigslist.org/hil/fud/930854187.html
18 1214 0.83% http://tampa.craigslist.org/hil/fud/901490132.html
19 1195 0.82% http://tampa.craigslist.org/hil/fud/935168688.html
20 1191 0.81% http://cgi.ebay.com/Nice-Modern-Bunkbed-w-Computer-Desk-Dresser-Tampa_W0QQitemZ250319142557QQcmdZViewItemQQptZLH_DefaultDomain_
21 1147 0.78% http://cgi.ebay.com/Lot-of-13-Antique-Singer-Sewing-Machines-Tampa_W0QQitemZ250323498637QQcmdZViewItemQQptZLH_DefaultDomain_0
22 1147 0.78% http://tampa.craigslist.org/hil/fud/926649563.html
23 1103 0.75% http://tampa.craigslist.org/hil/for/919298787.html
24 1096 0.75% http://tampa.craigslist.org/hil/fud/923199198.html
25 1077 0.73% http://cgi.ebay.com/Jobe-1400-Slalom-Water-Ski-Spectra-Series_W0QQitemZ250328991863QQcmdZViewItemQQptZWakeboarding_Waterskiing
26 1029 0.70% http://tampa.craigslist.org/hil/fud/930822896.html
27 1009 0.69% http://tampa.craigslist.org/hil/fud/937866879.html
28 986 0.67% http://tampa.craigslist.org/hil/for/914387595.html
29 935 0.64% http://tampa.craigslist.org/hil/for/926651098.html
30 918 0.63% http://tampa.craigslist.org/hil/for/925242139.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% dell projector
2 1 25.00% http://sellmeoff.com/
3 1 25.00% sharp ar 151
4 1 25.00% sharp ar-151

Top 15 of 1006 Total User Agents
# Hits User Agent
1 28879 19.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 20421 13.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 14735 10.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 10737 7.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
5 5752 3.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
6 4644 3.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 4297 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 3457 2.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
9 3416 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
10 2733 1.86% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
11 2695 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 2122 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.18)
13 1922 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 1634 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
15 1530 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC

Usage by Country for November 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 77981 53.21% 69981 53.56% 7118560 53.23% US Commercial
2 51424 35.09% 46373 35.49% 4733390 35.40% Network
3 13030 8.89% 11538 8.83% 1164991 8.71% Unresolved/Unknown
4 1049 0.72% 936 0.72% 95134 0.71% United States
5 991 0.68% 855 0.65% 88016 0.66% Non-Profit Organization
6 664 0.45% 594 0.45% 59343 0.44% US Educational
7 571 0.39% 507 0.39% 44896 0.34% US Military
8 450 0.31% 342 0.26% 36033 0.27% US Government
9 120 0.08% 95 0.07% 10139 0.08% Canada
10 74 0.05% 63 0.05% 6176 0.05% Australia
11 25 0.02% 7 0.01% 555 0.00% United Kingdom
12 18 0.01% 18 0.01% 1868 0.01% Greece
13 17 0.01% 17 0.01% 1641 0.01% Dominican Republic
14 13 0.01% 13 0.01% 1379 0.01% Peru
15 12 0.01% 11 0.01% 1262 0.01% Mexico
16 11 0.01% 11 0.01% 1056 0.01% Old style Arpanet (arpa)
17 11 0.01% 7 0.01% 574 0.00% Brazil
18 11 0.01% 1 0.00% 16 0.00% Italy
19 11 0.01% 7 0.01% 721 0.01% Japan
20 7 0.00% 7 0.01% 679 0.01% Austria
21 7 0.00% 7 0.01% 842 0.01% Netherlands
22 7 0.00% 7 0.01% 842 0.01% Portugal
23 6 0.00% 6 0.00% 565 0.00% Germany
24 6 0.00% 6 0.00% 701 0.01% France
25 6 0.00% 3 0.00% 34 0.00% Seychelles
26 6 0.00% 6 0.00% 577 0.00% El Salvador
27 6 0.00% 6 0.00% 577 0.00% Tuvalu
28 3 0.00% 2 0.00% 231 0.00% Belize
29 3 0.00% 2 0.00% 96 0.00% Finland
30 3 0.00% 3 0.00% 335 0.00% Croatia (Hrvatska)


Generated by Webalizer Version 2.01