Usage Statistics for sellmeoff.com

Summary Period: December 2008
Generated 01-Jan-2009 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 248564
Total Files 213675
Total Pages 2668
Total Visits 652
Total KBytes 21711848
Total Unique Sites 33492
Total Unique URLs 501
Total Unique Referrers 999
Total Unique User Agents 1176
. Avg Max
Hits per Hour 334 2588
Hits per Day 8018 18455
Files per Day 6892 16150
Pages per Day 86 967
Visits per Day 21 206
KBytes per Day 700382 1772645
Hits by Response Code
Code 200 - OK 213675
Code 206 - Partial Content 1157
Code 301 - Moved Permanently 49
Code 304 - Not Modified 10666
Code 400 - Bad Request 6
Code 404 - Not Found 22945
Code 408 - Request Timeout 66

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 2678 1.08% 2277 1.07% 4 0.15% 3 0.46% 756 2.26% 236702 1.09%
2 1696 0.68% 1533 0.72% 7 0.26% 5 0.77% 532 1.59% 158124 0.73%
3 16671 6.71% 15284 7.15% 24 0.90% 11 1.69% 4280 12.78% 1533696 7.06%
4 4170 1.68% 3844 1.80% 5 0.19% 5 0.77% 1307 3.90% 372092 1.71%
5 4656 1.87% 4377 2.05% 4 0.15% 2 0.31% 1655 4.94% 433949 2.00%
6 10799 4.34% 9471 4.43% 5 0.19% 5 0.77% 2351 7.02% 985009 4.54%
7 3684 1.48% 3206 1.50% 1 0.04% 1 0.15% 923 2.76% 352381 1.62%
8 1609 0.65% 1384 0.65% 2 0.07% 2 0.31% 488 1.46% 143355 0.66%
9 7279 2.93% 6053 2.83% 490 18.37% 98 15.03% 1785 5.33% 638113 2.94%
10 8052 3.24% 7466 3.49% 20 0.75% 5 0.77% 2104 6.28% 762022 3.51%
11 10886 4.38% 9173 4.29% 5 0.19% 3 0.46% 1283 3.83% 1039057 4.79%
12 6022 2.42% 5318 2.49% 5 0.19% 3 0.46% 722 2.16% 594892 2.74%
13 18455 7.42% 16150 7.56% 10 0.37% 5 0.77% 2682 8.01% 1772645 8.16%
14 10509 4.23% 9409 4.40% 7 0.26% 6 0.92% 1385 4.14% 1033346 4.76%
15 6404 2.58% 5562 2.60% 5 0.19% 4 0.61% 846 2.53% 611175 2.81%
16 7839 3.15% 6697 3.13% 8 0.30% 4 0.61% 1415 4.22% 705078 3.25%
17 13571 5.46% 11917 5.58% 6 0.22% 6 0.92% 1947 5.81% 1285592 5.92%
18 6170 2.48% 5629 2.63% 17 0.64% 6 0.92% 751 2.24% 610374 2.81%
19 3704 1.49% 3353 1.57% 6 0.22% 6 0.92% 492 1.47% 356834 1.64%
20 4205 1.69% 3795 1.78% 7 0.26% 6 0.92% 486 1.45% 412785 1.90%
21 9973 4.01% 4124 1.93% 14 0.52% 8 1.23% 1073 3.20% 406600 1.87%
22 13281 5.34% 11204 5.24% 52 1.95% 12 1.84% 2983 8.91% 1078321 4.97%
23 6237 2.51% 5378 2.52% 75 2.81% 8 1.23% 1458 4.35% 528684 2.44%
24 7142 2.87% 6135 2.87% 9 0.34% 5 0.77% 1588 4.74% 617609 2.84%
25 8421 3.39% 7161 3.35% 967 36.24% 206 31.60% 1303 3.89% 504257 2.32%
26 16084 6.47% 14135 6.62% 592 22.19% 136 20.86% 3401 10.15% 1261765 5.81%
27 7965 3.20% 7023 3.29% 154 5.77% 38 5.83% 1934 5.77% 684554 3.15%
28 8702 3.50% 7491 3.51% 41 1.54% 13 1.99% 1918 5.73% 728274 3.35%
29 11936 4.80% 10766 5.04% 54 2.02% 11 1.69% 2697 8.05% 1038155 4.78%
30 3837 1.54% 3317 1.55% 58 2.17% 16 2.45% 918 2.74% 318749 1.47%
31 5927 2.38% 5043 2.36% 14 0.52% 13 1.99% 1336 3.99% 507659 2.34%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 6010 2.42% 169 5253 2.46% 1 56 2.10% 17235 534284 2.46%
1 110 3433 1.38% 99 3075 1.44% 2 71 2.66% 10090 312804 1.44%
2 71 2211 0.89% 65 2028 0.95% 0 15 0.56% 6756 209444 0.96%
3 50 1554 0.63% 45 1402 0.66% 1 35 1.31% 4479 138840 0.64%
4 47 1468 0.59% 42 1316 0.62% 0 6 0.22% 4514 139945 0.64%
5 59 1851 0.74% 52 1612 0.75% 1 40 1.50% 5257 162975 0.75%
6 176 5478 2.20% 147 4582 2.14% 0 4 0.15% 15303 474382 2.18%
7 306 9501 3.82% 266 8264 3.87% 1 49 1.84% 27229 844090 3.89%
8 472 14635 5.89% 403 12520 5.86% 1 41 1.54% 41692 1292462 5.95%
9 581 18040 7.26% 501 15558 7.28% 2 74 2.77% 51471 1595606 7.35%
10 519 16109 6.48% 451 13992 6.55% 7 228 8.55% 44590 1382285 6.37%
11 504 15640 6.29% 426 13216 6.19% 4 140 5.25% 42183 1307687 6.02%
12 443 13760 5.54% 379 11774 5.51% 5 172 6.45% 39058 1210805 5.58%
13 404 12537 5.04% 342 10630 4.97% 11 353 13.23% 34892 1081659 4.98%
14 408 12665 5.10% 352 10926 5.11% 12 394 14.77% 33994 1053809 4.85%
15 392 12177 4.90% 334 10359 4.85% 8 277 10.38% 32153 996749 4.59%
16 433 13444 5.41% 322 9989 4.67% 3 97 3.64% 32760 1015554 4.68%
17 363 11271 4.53% 315 9767 4.57% 2 69 2.59% 32204 998309 4.60%
18 424 13150 5.29% 361 11207 5.24% 2 83 3.11% 37270 1155355 5.32%
19 462 14343 5.77% 402 12483 5.84% 2 62 2.32% 42214 1308639 6.03%
20 478 14821 5.96% 422 13111 6.14% 1 61 2.29% 44082 1366531 6.29%
21 458 14217 5.72% 406 12594 5.89% 1 54 2.02% 42534 1318540 6.07%
22 348 10807 4.35% 306 9507 4.45% 3 110 4.12% 31054 962686 4.43%
23 304 9442 3.80% 274 8510 3.98% 5 177 6.63% 27368 848406 3.91%

Top 30 of 501 Total URLs
# Hits KBytes URL
1 2998 1.21% 297430 1.37% /craigslist/sofa-sleeper2.jpg
2 2969 1.19% 347972 1.60% /craigslist/sofa-sleeper1.jpg
3 2954 1.19% 281978 1.30% /craigslist/sofa-sleeper3.jpg
4 2737 1.10% 208005 0.96% /craigslist/bush1.jpg
5 2450 0.99% 62284 0.29% /craigslist/desk_nice.jpg
6 2437 0.98% 236089 1.09% /craigslist/monitors1.jpg
7 2414 0.97% 221694 1.02% /craigslist/monitors2.jpg
8 2382 0.96% 268596 1.24% /craigslist/monitors3.jpg
9 2251 0.91% 191736 0.88% /craigslist/tools1.jpg
10 2220 0.89% 215973 0.99% /craigslist/tools2.jpg
11 2207 0.89% 248275 1.14% /craigslist/tools3.jpg
12 2204 0.89% 280860 1.29% /craigslist/tools4.jpg
13 2182 0.88% 216167 1.00% /craigslist/tools5.jpg
14 2171 0.87% 223898 1.03% /craigslist/tools6.jpg
15 2154 0.87% 259411 1.19% /craigslist/tools7.jpg
16 2149 0.86% 245466 1.13% /craigslist/tools8.jpg
17 2125 0.85% 248366 1.14% /craigslist/tools9.jpg
18 2107 0.85% 247308 1.14% /craigslist/tools10.jpg
19 2092 0.84% 198612 0.91% /craigslist/bush2.jpg
20 2089 0.84% 252802 1.16% /craigslist/tools11.jpg
21 2073 0.83% 242113 1.12% /craigslist/tools12.jpg
22 2059 0.83% 247935 1.14% /craigslist/tools13.jpg
23 2035 0.82% 220152 1.01% /craigslist/tools14.jpg
24 2026 0.82% 228532 1.05% /craigslist/ethan1.jpg
25 2019 0.81% 218952 1.01% /craigslist/tools15.jpg
26 2008 0.81% 209619 0.97% /craigslist/tools16.jpg
27 1996 0.80% 181582 0.84% /craigslist/ethan3.jpg
28 1992 0.80% 193851 0.89% /craigslist/tools17.jpg
29 1982 0.80% 206743 0.95% /craigslist/tools18.jpg
30 1970 0.79% 212984 0.98% /craigslist/tools19.jpg

Top 10 of 501 Total URLs By KBytes
# Hits KBytes URL
1 2969 1.19% 347972 1.60% /craigslist/sofa-sleeper1.jpg
2 2998 1.21% 297430 1.37% /craigslist/sofa-sleeper2.jpg
3 2954 1.19% 281978 1.30% /craigslist/sofa-sleeper3.jpg
4 2204 0.89% 280860 1.29% /craigslist/tools4.jpg
5 2382 0.96% 268596 1.24% /craigslist/monitors3.jpg
6 2154 0.87% 259411 1.19% /craigslist/tools7.jpg
7 2089 0.84% 252802 1.16% /craigslist/tools11.jpg
8 2125 0.85% 248366 1.14% /craigslist/tools9.jpg
9 2207 0.89% 248275 1.14% /craigslist/tools3.jpg
10 2059 0.83% 247935 1.14% /craigslist/tools13.jpg

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 370 0.15% 332 65.48% /mandolin guitar/
2 108 0.04% 72 14.20% /
3 41 0.02% 10 1.97% /craigslist/
4 248 0.10% 9 1.78% /mandolin guitar/Picture 025.html
5 212 0.09% 9 1.78% /mandolin guitar/Picture 029.html
6 199 0.08% 6 1.18% /mandolin guitar/Picture 027.html
7 10 0.00% 6 1.18% /subHTML/col4row2.html
8 143 0.06% 5 0.99% /mandolin guitar/Picture 030.html
9 120 0.05% 5 0.99% /mandolin guitar/Picture 031.html
10 9 0.00% 5 0.99% /subHTML/col2row4.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 152 0.06% 96 18.25% /mandolin guitar/Picture 034.html
2 370 0.15% 86 16.35% /mandolin guitar/
3 108 0.04% 68 12.93% /
4 248 0.10% 63 11.98% /mandolin guitar/Picture 025.html
5 212 0.09% 35 6.65% /mandolin guitar/Picture 029.html
6 199 0.08% 27 5.13% /mandolin guitar/Picture 027.html
7 143 0.06% 23 4.37% /mandolin guitar/Picture 030.html
8 41 0.02% 21 3.99% /craigslist/
9 144 0.06% 19 3.61% /mandolin guitar/Picture 028.html
10 134 0.05% 18 3.42% /mandolin guitar/Picture 032.html

Top 30 of 33492 Total Sites
# Hits Files KBytes Visits Hostname
1 1833 0.74% 1221 0.57% 107851 0.50% 17 2.61% 71.100.210.10
2 1490 0.60% 982 0.46% 82250 0.38% 5 0.77% 71.99.217.53
3 1180 0.47% 3 0.00% 2429 0.01% 0 0.00% 173.65.101.170
4 661 0.27% 96 0.04% 12116 0.06% 0 0.00% 65.33.111.63
5 555 0.22% 428 0.20% 42373 0.20% 0 0.00% 72.184.119.57
6 509 0.20% 400 0.19% 35867 0.17% 0 0.00% pool-71-99-217-53.tampfl.dsl-w.verizon.net
7 422 0.17% 249 0.12% 21478 0.10% 2 0.31% 72.186.160.11
8 415 0.17% 390 0.18% 37717 0.17% 0 0.00% 72.15.212.126
9 413 0.17% 383 0.18% 39384 0.18% 0 0.00% 136.174.187.10
10 352 0.14% 208 0.10% 24391 0.11% 0 0.00% 71.101.196.55
11 261 0.11% 216 0.10% 20564 0.09% 3 0.46% pool-71-100-210-10.tampfl.dsl-w.verizon.net
12 257 0.10% 144 0.07% 16947 0.08% 0 0.00% 173.20.113.235
13 226 0.09% 163 0.08% 18850 0.09% 0 0.00% 24.144.66.224
14 216 0.09% 39 0.02% 4408 0.02% 0 0.00% 64.90.220.219
15 215 0.09% 202 0.09% 19823 0.09% 0 0.00% natted-from-10-address.sdhc.k12.fl.us
16 212 0.09% 53 0.02% 6350 0.03% 0 0.00% 71.115.149.203
17 201 0.08% 24 0.01% 3072 0.01% 0 0.00% 67.197.96.103
18 200 0.08% 173 0.08% 17542 0.08% 0 0.00% 72.187.96.200
19 183 0.07% 165 0.08% 16309 0.08% 0 0.00% 206.81.166.225
20 182 0.07% 24 0.01% 3081 0.01% 0 0.00% 71.91.65.38
21 177 0.07% 89 0.04% 5677 0.03% 22 3.37% 66.249.73.112
22 174 0.07% 149 0.07% 14742 0.07% 1 0.15% 199.91.37.33
23 165 0.07% 139 0.07% 14634 0.07% 0 0.00% 66.35.152.98
24 162 0.07% 147 0.07% 15099 0.07% 0 0.00% 72.91.93.95
25 160 0.06% 146 0.07% 15210 0.07% 0 0.00% 38.101.20.2
26 158 0.06% 107 0.05% 11389 0.05% 0 0.00% 192.76.82.90
27 158 0.06% 146 0.07% 14998 0.07% 0 0.00% 65.213.184.1
28 157 0.06% 145 0.07% 14791 0.07% 0 0.00% 63.106.124.254
29 157 0.06% 27 0.01% 3306 0.02% 0 0.00% 97.102.239.168
30 153 0.06% 98 0.05% 11379 0.05% 0 0.00% 76.20.230.114

Top 10 of 33492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1833 0.74% 1221 0.57% 107851 0.50% 17 2.61% 71.100.210.10
2 1490 0.60% 982 0.46% 82250 0.38% 5 0.77% 71.99.217.53
3 555 0.22% 428 0.20% 42373 0.20% 0 0.00% 72.184.119.57
4 413 0.17% 383 0.18% 39384 0.18% 0 0.00% 136.174.187.10
5 415 0.17% 390 0.18% 37717 0.17% 0 0.00% 72.15.212.126
6 509 0.20% 400 0.19% 35867 0.17% 0 0.00% pool-71-99-217-53.tampfl.dsl-w.verizon.net
7 352 0.14% 208 0.10% 24391 0.11% 0 0.00% 71.101.196.55
8 422 0.17% 249 0.12% 21478 0.10% 2 0.31% 72.186.160.11
9 261 0.11% 216 0.10% 20564 0.09% 3 0.46% pool-71-100-210-10.tampfl.dsl-w.verizon.net
10 215 0.09% 202 0.09% 19823 0.09% 0 0.00% natted-from-10-address.sdhc.k12.fl.us

Top 30 of 999 Total Referrers
# Hits Referrer
1 18728 7.53% http://cgi.ebay.com/Craftsman-41-30-Dr-Ball-Bearing-Toolbox-w-Tools-Tampa_W0QQitemZ250341662001QQcmdZViewItemQQptZTool_Boxes_St
2 15366 6.18% - (Direct Request)
3 7433 2.99% http://tampa.craigslist.org/hil/zip/943052512.html
4 6891 2.77% http://tampa.craigslist.org/hil/tls/961181500.html
5 6304 2.54% http://tampa.craigslist.org/hil/tls/956220942.html
6 6252 2.52% http://cgi.ebay.com/ws/eBayISAPI.dll
7 5886 2.37% http://cgi.ebay.com/Craftsman-41-30-Dr-Ball-Bearing-Toolbox-w-Tools-Tampa_W0QQitemZ260331355172QQcmdZViewItemQQptZTool_Boxes_St
8 5759 2.32% http://tampa.craigslist.org/hil/tls/953599486.html
9 4354 1.75% http://tampa.craigslist.org/hil/zip/970499073.html
10 3947 1.59% http://cgi.ebay.com/Craftsman-41-30-Dr-Ball-Bearing-Toolbox-w-Tools-Tampa_W0QQitemZ250341662001QQihZ015QQcategoryZ42363QQssPage
11 3332 1.34% http://sellmeoff.com//mandolin guitar/
12 2408 0.97% http://tampa.craigslist.org/hil/mcy/956243730.html
13 2320 0.93% http://tampa.craigslist.org/hil/mcy/951205019.html
14 2146 0.86% http://tampa.craigslist.org/hil/fud/967297404.html
15 2111 0.85% http://tampa.craigslist.org/hil/fud/969997187.html
16 2051 0.83% http://tampa.craigslist.org/hil/zip/967503717.html
17 2047 0.82% http://tampa.craigslist.org/hil/fud/947146417.html
18 2006 0.81% http://vi.ebaydesc.com/ebaymotors/ws/eBayISAPI.dll
19 2001 0.81% http://tampa.craigslist.org/hil/fud/959823818.html
20 1912 0.77% http://tampa.craigslist.org/hil/boa/951213273.html
21 1875 0.75% http://tampa.craigslist.org/hil/fud/967513595.html
22 1837 0.74% http://tampa.craigslist.org/hil/fud/972825980.html
23 1799 0.72% http://tampa.craigslist.org/hil/fud/970027335.html
24 1786 0.72% http://tampa.craigslist.org/hil/fud/951004801.html
25 1749 0.70% http://tampa.craigslist.org/hil/fud/956339032.html
26 1705 0.69% http://tampa.craigslist.org/hil/fud/947117884.html
27 1689 0.68% http://tampa.craigslist.org/hil/fud/943038350.html
28 1597 0.64% http://vi.ebaydesc.com/ws/eBayISAPI.dll
29 1561 0.63% http://tampa.craigslist.org/hil/boa/956243072.html
30 1535 0.62% http://tampa.craigslist.org/hil/fud/952293848.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% hon cubicles with glass
2 2 22.22% sharp al 151
3 1 11.11% computers (dell)
4 1 11.11% dell tower
5 1 11.11% pull down screen
6 1 11.11% sellmeoff.com
7 1 11.11% sharp copier

Top 15 of 1176 Total User Agents
# Hits User Agent
1 45735 18.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 35505 14.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 23024 9.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 14849 5.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
5 12020 4.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
6 8427 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
7 7734 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 6819 2.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 5566 2.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
10 4182 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 3485 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
12 3439 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
13 3276 1.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
14 3258 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
15 2421 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.

Usage by Country for December 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 207218 83.37% 177420 83.03% 17921833 82.54% Unresolved/Unknown
2 24447 9.84% 22035 10.31% 2237063 10.30% US Commercial
3 15425 6.21% 14072 6.59% 1423598 6.56% Network
4 520 0.21% 466 0.22% 45866 0.21% United States
5 309 0.12% 274 0.13% 28449 0.13% Non-Profit Organization
6 233 0.09% 215 0.10% 22038 0.10% US Educational
7 199 0.08% 185 0.09% 16530 0.08% US Military
8 134 0.05% 106 0.05% 10317 0.05% US Government
9 12 0.00% 6 0.00% 451 0.00% Poland
10 10 0.00% 10 0.00% 1033 0.00% Canada
11 10 0.00% 6 0.00% 536 0.00% Germany
12 9 0.00% 9 0.00% 1153 0.01% Old style Arpanet (arpa)
13 8 0.00% 7 0.00% 711 0.00% Finland
14 7 0.00% 4 0.00% 457 0.00% United Kingdom
15 6 0.00% 6 0.00% 628 0.00% China
16 5 0.00% 5 0.00% 579 0.00% Brazil
17 4 0.00% 0 0.00% 6 0.00% Cyprus
18 4 0.00% 4 0.00% 431 0.00% Honduras
19 2 0.00% 0 0.00% 2 0.00% Russian Federation
20 1 0.00% 1 0.00% 59 0.00% France
21 1 0.00% 1 0.00% 107 0.00% Hungary


Generated by Webalizer Version 2.01