Usage Statistics for sellmeoff.com

Summary Period: January 2009
Generated 01-Feb-2009 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 123001
Total Files 104451
Total Pages 2369
Total Visits 1761
Total KBytes 10760207
Total Unique Sites 20232
Total Unique URLs 434
Total Unique Referrers 809
Total Unique User Agents 927
. Avg Max
Hits per Hour 165 2684
Hits per Day 3967 13555
Files per Day 3369 11429
Pages per Day 76 939
Visits per Day 56 818
KBytes per Day 347103 1190287
Hits by Response Code
Code 200 - OK 104451
Code 206 - Partial Content 640
Code 301 - Moved Permanently 48
Code 304 - Not Modified 4859
Code 400 - Bad Request 2
Code 404 - Not Found 12963
Code 408 - Request Timeout 38

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 13555 11.02% 11268 10.79% 42 1.77% 18 1.02% 2976 14.71% 1076823 10.01%
2 4202 3.42% 3406 3.26% 22 0.93% 11 0.62% 1012 5.00% 334132 3.11%
3 3337 2.71% 3037 2.91% 20 0.84% 9 0.51% 917 4.53% 303893 2.82%
4 1695 1.38% 1441 1.38% 16 0.68% 6 0.34% 474 2.34% 135979 1.26%
5 8795 7.15% 7721 7.39% 15 0.63% 10 0.57% 2016 9.96% 705041 6.55%
6 2592 2.11% 2278 2.18% 14 0.59% 6 0.34% 794 3.92% 194515 1.81%
7 1290 1.05% 1100 1.05% 14 0.59% 7 0.40% 378 1.87% 91669 0.85%
8 7046 5.73% 5702 5.46% 149 6.29% 43 2.44% 1667 8.24% 532150 4.95%
9 2012 1.64% 1512 1.45% 99 4.18% 28 1.59% 499 2.47% 146762 1.36%
10 1152 0.94% 903 0.86% 28 1.18% 12 0.68% 330 1.63% 89317 0.83%
11 805 0.65% 656 0.63% 46 1.94% 12 0.68% 231 1.14% 64202 0.60%
12 636 0.52% 522 0.50% 26 1.10% 11 0.62% 182 0.90% 49134 0.46%
13 756 0.61% 502 0.48% 29 1.22% 10 0.57% 186 0.92% 48524 0.45%
14 579 0.47% 481 0.46% 13 0.55% 12 0.68% 181 0.89% 45333 0.42%
15 4218 3.43% 3487 3.34% 3 0.13% 3 0.17% 1157 5.72% 344397 3.20%
16 1725 1.40% 1402 1.34% 18 0.76% 8 0.45% 456 2.25% 137973 1.28%
17 1219 0.99% 823 0.79% 42 1.77% 13 0.74% 257 1.27% 87582 0.81%
18 1392 1.13% 1115 1.07% 18 0.76% 12 0.68% 314 1.55% 126915 1.18%
19 3557 2.89% 2871 2.75% 53 2.24% 13 0.74% 484 2.39% 335369 3.12%
20 7451 6.06% 6248 5.98% 17 0.72% 11 0.62% 1490 7.36% 664447 6.18%
21 9923 8.07% 8858 8.48% 256 10.81% 246 13.97% 2287 11.30% 928374 8.63%
22 3011 2.45% 2633 2.52% 49 2.07% 45 2.56% 759 3.75% 290273 2.70%
23 2130 1.73% 1786 1.71% 31 1.31% 30 1.70% 544 2.69% 203559 1.89%
24 2232 1.81% 1859 1.78% 34 1.44% 29 1.65% 528 2.61% 218219 2.03%
25 2377 1.93% 2036 1.95% 23 0.97% 22 1.25% 518 2.56% 249461 2.32%
26 1780 1.45% 1446 1.38% 15 0.63% 15 0.85% 391 1.93% 168684 1.57%
27 1647 1.34% 1363 1.30% 23 0.97% 18 1.02% 336 1.66% 163022 1.52%
28 12165 9.89% 10949 10.48% 235 9.92% 213 12.10% 2389 11.81% 1190287 11.06%
29 4004 3.26% 3400 3.26% 39 1.65% 35 1.99% 1010 4.99% 392986 3.65%
30 2671 2.17% 2217 2.12% 41 1.73% 35 1.99% 644 3.18% 255905 2.38%
31 13047 10.61% 11429 10.94% 939 39.64% 818 46.45% 4094 20.24% 1185281 11.02%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2682 2.18% 71 2227 2.13% 1 57 2.41% 7553 234128 2.18%
1 58 1807 1.47% 49 1522 1.46% 1 46 1.94% 5239 162399 1.51%
2 33 1050 0.85% 29 913 0.87% 0 15 0.63% 3281 101697 0.95%
3 23 728 0.59% 19 607 0.58% 0 30 1.27% 2176 67446 0.63%
4 17 552 0.45% 14 463 0.44% 0 21 0.89% 1572 48730 0.45%
5 23 732 0.60% 19 605 0.58% 1 45 1.90% 2037 63151 0.59%
6 77 2396 1.95% 61 1916 1.83% 2 65 2.74% 6339 196495 1.83%
7 164 5110 4.15% 142 4430 4.24% 2 64 2.70% 13769 426839 3.97%
8 239 7435 6.04% 207 6418 6.14% 8 278 11.73% 19777 613094 5.70%
9 280 8680 7.06% 237 7367 7.05% 15 473 19.97% 22527 698327 6.49%
10 317 9849 8.01% 269 8350 7.99% 9 306 12.92% 26590 824277 7.66%
11 320 9940 8.08% 274 8505 8.14% 4 150 6.33% 28046 869422 8.08%
12 259 8056 6.55% 218 6788 6.50% 4 130 5.49% 22415 694853 6.46%
13 213 6613 5.38% 184 5712 5.47% 2 80 3.38% 18882 585345 5.44%
14 210 6534 5.31% 178 5541 5.30% 2 84 3.55% 18955 587606 5.46%
15 196 6089 4.95% 167 5199 4.98% 2 67 2.83% 17077 529376 4.92%
16 173 5393 4.38% 145 4501 4.31% 1 49 2.07% 15238 472384 4.39%
17 160 4971 4.04% 132 4099 3.92% 2 74 3.12% 14343 444642 4.13%
18 178 5538 4.50% 150 4656 4.46% 2 71 3.00% 16413 508802 4.73%
19 195 6047 4.92% 164 5106 4.89% 1 52 2.20% 17406 539594 5.01%
20 209 6506 5.29% 179 5564 5.33% 2 69 2.91% 19167 594185 5.52%
21 210 6512 5.29% 179 5579 5.34% 1 40 1.69% 19375 600633 5.58%
22 185 5735 4.66% 158 4898 4.69% 2 65 2.74% 16763 519646 4.83%
23 130 4046 3.29% 112 3485 3.34% 1 38 1.60% 12166 377137 3.50%

Top 30 of 434 Total URLs
# Hits KBytes URL
1 2373 1.93% 231101 2.15% /craigslist/ent_center.jpg
2 2195 1.78% 245030 2.28% /craigslist/ethan1.jpg
3 2173 1.77% 193617 1.80% /craigslist/ethan3.jpg
4 2093 1.70% 223458 2.08% /craigslist/ethan4.jpg
5 2025 1.65% 219654 2.04% /craigslist/ethan5.jpg
6 2000 1.63% 243641 2.26% /craigslist/ethan6.jpg
7 1970 1.60% 190147 1.77% /craigslist/ethan2.jpg
8 1393 1.13% 140809 1.31% /craigslist/table
9 1171 0.95% 88089 0.82% /craigslist/barstool2.jpg
10 1170 0.95% 100046 0.93% /craigslist/barstool1.jpg
11 1126 0.92% 117335 1.09% /craigslist/tables-end.jpg
12 1112 0.90% 81754 0.76% /craigslist/redchair1.jpg
13 1110 0.90% 93815 0.87% /craigslist/redchair2.jpg
14 935 0.76% 66709 0.62% /craigslist/chair-exec.jpg
15 914 0.74% 86719 0.81% /craigslist/cokemachine2.jpg
16 912 0.74% 80792 0.75% /craigslist/drexelpinkchair1.jpg
17 898 0.73% 68644 0.64% /craigslist/bush2.jpg
18 898 0.73% 82646 0.77% /craigslist/cokemachine1.jpg
19 897 0.73% 64588 0.60% /craigslist/bush1.jpg
20 890 0.72% 98148 0.91% /craigslist/desk-thick.jpg
21 862 0.70% 85620 0.80% /craigslist/cokemachine3.jpg
22 766 0.62% 74025 0.69% /policelights/light-yellowbar2.jpg
23 765 0.62% 65204 0.61% /policelights/light-yellowbar1.jpg
24 758 0.62% 66947 0.62% /policelights/light-yellowbar3.jpg
25 755 0.61% 69260 0.64% /policelights/light-yellowbar4.jpg
26 753 0.61% 62317 0.58% /craigslist/couch-leather2.jpg
27 751 0.61% 63129 0.59% /craigslist/couch-leather1.jpg
28 724 0.59% 71699 0.67% /craigslist/stanley1.jpg
29 717 0.58% 61946 0.58% /craigslist/stanley2.jpg
30 716 0.58% 81501 0.76% /craigslist/comforters.jpg

Top 10 of 434 Total URLs By KBytes
# Hits KBytes URL
1 559 0.45% 264479 2.46% /policelights/barlight-no-lens.flv
2 2195 1.78% 245030 2.28% /craigslist/ethan1.jpg
3 2000 1.63% 243641 2.26% /craigslist/ethan6.jpg
4 2373 1.93% 231101 2.15% /craigslist/ent_center.jpg
5 2093 1.70% 223458 2.08% /craigslist/ethan4.jpg
6 2025 1.65% 219654 2.04% /craigslist/ethan5.jpg
7 364 0.30% 204282 1.90% /policelights/barlight-yellow.flv
8 2173 1.77% 193617 1.80% /craigslist/ethan3.jpg
9 1970 1.60% 190147 1.77% /craigslist/ethan2.jpg
10 1393 1.13% 140809 1.31% /craigslist/table

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1393 1.13% 1297 78.18% /craigslist/table
2 191 0.16% 161 9.70% /
3 72 0.06% 60 3.62% /salon.html
4 35 0.03% 29 1.75% /mandolin guitar/
5 16 0.01% 12 0.72% /subHTML/col7row4.html
6 15 0.01% 11 0.66% /subHTML/col6row3.html
7 9 0.01% 8 0.48% /subHTML/col3row1.html
8 8 0.01% 6 0.36% /subHTML/col5row2.html
9 6 0.00% 6 0.36% /subHTML/col7row3.html
10 38 0.03% 4 0.24% /craigslist/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 1393 1.13% 1296 77.28% /craigslist/table
2 191 0.16% 162 9.66% /
3 72 0.06% 65 3.88% /salon.html
4 16 0.01% 12 0.72% /subHTML/col7row4.html
5 24 0.02% 10 0.60% /mandolin guitar/Picture 025.html
6 15 0.01% 10 0.60% /subHTML/col6row3.html
7 38 0.03% 8 0.48% /craigslist/
8 35 0.03% 8 0.48% /mandolin guitar/
9 11 0.01% 7 0.42% /mandolin guitar/Picture 034.html
10 9 0.01% 7 0.42% /subHTML/col3row1.html

Top 30 of 20232 Total Sites
# Hits Files KBytes Visits Hostname
1 2073 1.69% 1037 0.99% 132540 1.23% 27 1.53% 71.100.210.10
2 1425 1.16% 833 0.80% 67559 0.63% 13 0.74% 71.99.180.219
3 662 0.54% 537 0.51% 42771 0.40% 1 0.06% 72.184.119.57
4 397 0.32% 382 0.37% 38525 0.36% 6 0.34% 72.15.212.126
5 258 0.21% 127 0.12% 9737 0.09% 36 2.04% 66.249.73.112
6 256 0.21% 142 0.14% 14603 0.14% 0 0.00% 64.132.125.2
7 241 0.20% 212 0.20% 19804 0.18% 6 0.34% 206.81.166.225
8 198 0.16% 90 0.09% 10710 0.10% 0 0.00% 76.31.72.179
9 177 0.14% 164 0.16% 16848 0.16% 0 0.00% 72.187.96.200
10 176 0.14% 151 0.14% 14603 0.14% 0 0.00% 72.91.93.95
11 173 0.14% 148 0.14% 14962 0.14% 0 0.00% 199.91.37.33
12 170 0.14% 149 0.14% 14537 0.14% 2 0.11% 136.174.187.10
13 161 0.13% 136 0.13% 14134 0.13% 2 0.11% 131.24.119.11
14 161 0.13% 146 0.14% 14287 0.13% 1 0.06% 71.180.212.251
15 139 0.11% 135 0.13% 13750 0.13% 2 0.11% 72.185.178.59
16 134 0.11% 126 0.12% 11032 0.10% 0 0.00% 208.54.94.103
17 124 0.10% 43 0.04% 4857 0.05% 0 0.00% 96.243.156.183
18 121 0.10% 96 0.09% 10590 0.10% 1 0.06% 71.100.148.77
19 114 0.09% 96 0.09% 9494 0.09% 2 0.11% 173.65.32.252
20 114 0.09% 97 0.09% 10813 0.10% 0 0.00% 68.238.173.92
21 112 0.09% 101 0.10% 10124 0.09% 3 0.17% 24.92.220.10
22 111 0.09% 91 0.09% 9055 0.08% 0 0.00% 152.133.7.197
23 110 0.09% 100 0.10% 10141 0.09% 3 0.17% 12.5.1.207
24 110 0.09% 69 0.07% 5695 0.05% 18 1.02% 66.249.73.145
25 106 0.09% 81 0.08% 5930 0.06% 1 0.06% 168.213.1.133
26 105 0.09% 86 0.08% 9374 0.09% 1 0.06% 72.185.82.155
27 104 0.08% 102 0.10% 8437 0.08% 1 0.06% 72.64.240.67
28 100 0.08% 0 0.00% 179 0.00% 0 0.00% 69.137.194.151
29 97 0.08% 0 0.00% 0 0.00% 4 0.23% 71.147.23.240
30 96 0.08% 88 0.08% 7283 0.07% 0 0.00% 66.194.96.5

Top 10 of 20232 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2073 1.69% 1037 0.99% 132540 1.23% 27 1.53% 71.100.210.10
2 1425 1.16% 833 0.80% 67559 0.63% 13 0.74% 71.99.180.219
3 662 0.54% 537 0.51% 42771 0.40% 1 0.06% 72.184.119.57
4 397 0.32% 382 0.37% 38525 0.36% 6 0.34% 72.15.212.126
5 241 0.20% 212 0.20% 19804 0.18% 6 0.34% 206.81.166.225
6 177 0.14% 164 0.16% 16848 0.16% 0 0.00% 72.187.96.200
7 173 0.14% 148 0.14% 14962 0.14% 0 0.00% 199.91.37.33
8 256 0.21% 142 0.14% 14603 0.14% 0 0.00% 64.132.125.2
9 176 0.14% 151 0.14% 14603 0.14% 0 0.00% 72.91.93.95
10 170 0.14% 149 0.14% 14537 0.14% 2 0.11% 136.174.187.10

Top 30 of 809 Total Referrers
# Hits Referrer
1 9458 7.69% - (Direct Request)
2 3301 2.68% http://tampa.craigslist.org/hil/fud/1000031991.html
3 2716 2.21% http://tampa.craigslist.org/hil/fud/994045764.html
4 2668 2.17% http://cgi.ebay.com/ws/eBayISAPI.dll
5 2545 2.07% http://freevideocoding.com/flvplayer.swf
6 2402 1.95% http://tampa.craigslist.org/hil/fud/984690076.html
7 2266 1.84% http://tampa.craigslist.org/hil/fud/976264027.html
8 2095 1.70% http://tampa.craigslist.org/hil/fud/999433479.html
9 1974 1.60% http://tampa.craigslist.org/hil/fud/1010996865.html
10 1788 1.45% http://tampa.craigslist.org/hil/zip/1014972612.html
11 1751 1.42% http://tampa.craigslist.org/hil/fud/1010987175.html
12 1732 1.41% http://tampa.craigslist.org/hil/fud/976270744.html
13 1681 1.37% http://tampa.craigslist.org/hil/fud/980706109.html
14 1673 1.36% http://cgi.ebay.com/WWII-Chinese-Hand-Carved-Chest_W0QQitemZ260349634974QQcmdZViewItemQQptZAsian_Antiques
15 1447 1.18% http://tampa.craigslist.org/hil/fud/1015002327.html
16 1159 0.94% http://cgi.ebay.com/Amber-Emergency-Light-Bar-Whelen-Edge-9000-Police_W0QQitemZ260354210858QQcmdZViewItemQQptZCar_Electronics_P
17 1152 0.94% http://tampa.craigslist.org/hil/fud/976407890.html
18 946 0.77% http://tampa.craigslist.org/hil/fud/980708363.html
19 912 0.74% http://tampa.craigslist.org/hil/mat/1001359277.html
20 901 0.73% http://tampa.craigslist.org/hil/fud/980709668.html
21 891 0.72% http://tampa.craigslist.org/hil/tls/1001363737.html
22 803 0.65% http://tampa.craigslist.org/hil/zip/1014973552.html
23 785 0.64% http://tampa.craigslist.org/hil/fud/1001362020.html
24 774 0.63% http://tampa.craigslist.org/hil/art/1000031474.html
25 747 0.61% http://tampa.craigslist.org/hil/clo/984689974.html
26 730 0.59% http://tampa.craigslist.org/hil/fud/993864658.html
27 722 0.59% http://vi.ebaydesc.com/ws/eBayISAPI.dll
28 710 0.58% http://cgi.ebay.com/Whelen-Edge-9000-Emergency-Bar-Light-No-Lenses-Police_W0QQitemZ250359155184QQcmdZViewItemQQptZCar_Electroni
29 709 0.58% http://tampa.craigslist.org/hil/fud/1001356859.html
30 705 0.57% http://cgi.ebay.com/Yellow-Emercency-Bar-Light-Whelen-Edge-9000-Police_W0QQitemZ260348796013QQcmdZViewItemQQptZCar_Electronics_

Top 20 of 26 Total Search Strings
# Hits Search String
1 8 16.33% police lights for sale
2 7 14.29% projector screen
3 5 10.20% dell black crt
4 3 6.12% reception stations
5 3 6.12% used police lights for sale
6 2 4.08% discount police lights
7 2 4.08% pull down screen
8 1 2.04% %22rolling file%22 %2bwhite
9 1 2.04% computers dell
10 1 2.04% crt dell black monitor-
11 1 2.04% dell computers
12 1 2.04% dell monitor
13 1 2.04% dell tower old
14 1 2.04% monitor crt 17%27 dell
15 1 2.04% monitor ctr dell
16 1 2.04% montor dell
17 1 2.04% police light bars
18 1 2.04% police light for sale
19 1 2.04% police light wiring
20 1 2.04% police ligths for sale

Top 15 of 927 Total User Agents
# Hits User Agent
1 18782 15.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 14744 11.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
3 13962 11.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 10186 8.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 4772 3.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
6 4171 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 3949 3.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
8 3630 2.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 2782 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 2781 2.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 2766 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
12 2084 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
13 1824 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1540 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5;
15 1492 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)

Usage by Country for January 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 123001 100.00% 105091 100.61% 10760207 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01